-
60 Ton Single Screw Compressor Unit: Compact entry-level system designed for smaller process loads and targeted factory cooling.
-
100 Ton Double Screw Compressor Unit: Dual-circuit design providing built-in redundancy, smooth capacity stepping, and elevated part-load efficiency.
-
85 Ton Compact Single Screw Unit: Features a high-efficiency plate/compact heat exchanger footprint for tight mechanical rooms.
-
250 Ton VFD Dual Screw Chiller: High-capacity dual compressor unit equipped with Variable Frequency Drives (VFD) for maximum energy savings under fluctuating demand.
| Parameter | Single Compressor (60–85 Ton) | Double Compressor (100–250 Ton VFD) |
| Cooling Capacity | 210 kW – 300 kW (60 – 85 TR) | 350 kW – 880+ kW (100 – 250 TR) |
| Compressor Type | Semi-hermetic Hanbell Single Screw | Dual Semi-hermetic Hanbell Screw |
| Capacity Control | 25% – 50% – 75% – 100% (Stepless) | 12.5% – 100% Dual Circuit / VFD Inverter |
| Refrigerant Options | R407C / R134a / R410A / R22 | R134a / R407C |
| Evaporator & Condenser | High-efficiency Shell & Tube / Compact Plate | High-efficiency Shell & Tube |
| Control System | Microcomputer PLC with Touchscreen | Microcomputer PLC / VFD Inverter Control |
| Power Supply | 3-Phase, 380V–415V / 50Hz/60Hz | 3-Phase, 380V–415V / 50Hz/60Hz |
| Safety Protections | Phase order, high/low pressure, freeze protection, over-current |








