-
Process Cooling (Plastic Injection Molding, Die Casting, Extrusion)
-
HVAC for Commercial Complexes and Large Mechanical Rooms
-
Chemical and Pharmaceutical Production
-
Food and Beverage Processing
| Feature | Large V-Shaped Units (e.g., 200 Ton) | Large V-Shaped Units (e.g., 120 Ton) | Single Compressor Units (Foreground) |
| Cooling Capacity (TR) | ~200 TR | ~120 TR | ~20 – 80 TR |
| Compressor Type | Semi-hermetic dual/multi Hanbell Screw | Semi-hermetic single/dual Hanbell Screw | Semi-hermetic single Hanbell Screw |
| Energy Regulation | Stepless capacity control 25% – 100% per compressor; Multi-step system-level | Stepless capacity control 25% – 100% per compressor; Multi-step system-level | Multi-step or Stepless 25% – 100% capacity control |
| Refrigerant Options | R134a, R407c, R404a, R448a/R449a | R134a, R407c, R404a, R448a/R449a | R134a, R407c, R404a, R410A |
| Condenser | Cross-fin coil with massive multi-fan array | Cross-fin coil with large multi-fan array | Compact cross-fin coil with single/dual fan array |
| Evaporator | Shell-and-tube | Shell-and-tube | Shell-and-tube |
| Control System | PLC with large color touchscreen HMI | PLC with color touchscreen HMI | PLC with monochrome or color HMI |
| Power Supply | 3-Phase, 380V–415V, 50Hz/60Hz | 3-Phase, 380V–415V, 50Hz/60Hz | 3-Phase, 380V–415V, 50Hz/60Hz |
| Safety Protections | Phase order, high/low pressure, high current, over-temperature | Phase order, high/low pressure, high current, over-temperature | Phase order, high/low pressure, high current, over-temperature |









