Applications
-
HVAC Systems: Small commercial buildings, offices, residential suites, and server rooms.
-
Industrial Process Cooling: Plastic injection molding, laser cutting machines, CNC machinery, and chemical processing.
-
Medical & Lab Equipment: MRI machines, laboratory liquid cooling, and pharmaceutical storage.
-
Food & Beverage: Small brewery cooling, milk/beverage processing, and food production facilities.
| Parameter | Specification |
| Cooling Capacity Range | 1.5 TR to 15 TR (approx. 5 kW – 50 kW) |
| Refrigerant Type | R-410A / R-134a / R-407C (Eco-friendly) |
| Compressor Type | Hermetic Scroll / Rotary |
| Control System | Microcomputer PLC Digital Display |
| Power Supply | 220V/1Ph/50Hz or 380V–415V/3Ph/50Hz |
| Temperature Range | 5°C to 25°C (Customizable options available) |








