| Specification | Typical Range / Detail |
| Cooling Capacity | 20 to 150 Tons (Scroll); 100 to 500+ Tons (Screw) |
| Compressor Type | Semi-hermetic Helical Rotary Screw or Hermetic Scroll |
| Evaporator Type | Brazed plate heat exchanger or direct-expansion shell-and-tube |
| Condenser Type | Air-cooled microchannel coils with variable-speed fans |
| Refrigerants | R-410A, R-454B, R-134a, R-513A |
| Efficiency Ratings | Exceeds ASHRAE 90.1 standards (Full-load EER & Part-load IPLV) |
| Ambient Operating Range | Wide operating envelope (-20°F low ambient up to 125°F high ambient) |
Trane Air Cooled Chillers
CONTACT FOR YOUR ORDER
Phone - 01906633020
Phone - 01906633278
Email - alsunnahengineer@gmail.com
Email - alsunnahenger@yahoo.com
Head Office
188, Satarkul Road,
North Badda, Dhaka-1212
Phone - 01906633020
Phone - 01906633278
Email - alsunnahengineer@gmail.com
Email - alsunnahenger@yahoo.com
Head Office
188, Satarkul Road,
North Badda, Dhaka-1212








