| Specification | Typical Range / Detail |
| Cooling Capacity | 70 to 500+ Tons (Screw Chillers); up to 4,000+ Tons (Centrifugal) |
| Compressor Type | Semi-hermetic Helical Rotary Screw |
| Evaporator Type | Falling film or direct expansion shell-and-tube |
| Condenser Type | Water-cooled shell-and-tube |
| Refrigerants | R-134a, R-513A |
| Efficiency Ratings | Exceeds ASHRAE 90.1 standards (EER & IPLV optimized) |
| Variable Speed Options | Available with factory-installed Adaptive Frequency Drives (AFD) |
Trane Water Cooled Screw Chiller
CONTACT FOR YOUR ORDER
Phone - 01906633020
Phone - 01906633278
Email - alsunnahengineer@gmail.com
Email - alsunnahenger@yahoo.com
Head Office
188, Satarkul Road,
North Badda, Dhaka-1212
Phone - 01906633020
Phone - 01906633278
Email - alsunnahengineer@gmail.com
Email - alsunnahenger@yahoo.com
Head Office
188, Satarkul Road,
North Badda, Dhaka-1212








