-
HVAC & District Heating: Hydronic heating, tap-water heating, thermal storage, and heat pumps.
-
Refrigeration & Cooling: Chiller evaporators, condensers, economizers, and oil coolers.
-
Industrial Processes: Hydraulic oil cooling, machine tool cooling, compressed air drying, and marine applications.
| Feature | Details |
| Heat Transfer Mechanism | Counter-flow or co-current via corrugated herringbone plate patterns |
| Plate Material | AISI 316 / AISI 316L Stainless Steel |
| Brazing Material | Copper (standard), Nickel, or All-Stainless Steel (Mine-Tech) |
| Max Operating Pressure | Up to 30–50 bar (High-pressure models available up to 140 bar) |
| Operating Temperatures | Typically -196°C to +225°C (depends on brazing material) |
| Connections | Threaded (NPT/ISO-G), Victaulic, Soldered/Sweat, or Flanged |
| Fluid Configurations | Single-phase (liquid-to-liquid) and Dual-phase (evaporators/condensers) |







