Product description:
| Sea-water cooled Package Unit(Water-Air) | |||
| Model NO. | MWL | ||
| Cooling capacity | kW | 19-258 | |
| Power supply | 220V~380V/3PH/50-60Hz | ||
| Fan data | Air flow | m3/h | 1600~38500 |
| External static pressure | Pa | 80-850 | |
| Noise level | dB(A) | 50~73 | |
| Motor power | kW | 0.3~22 | |
| Refrigerant | Type | R22/R407c/R410a | |
| Compressor | Type | Type | Hermetic Scroll |
| Rated power | kW | 2.25~66 | |
| Water side heat exchanger | Type | Type | Alpaka & SS316 Tube plate & end cap Shell and tube |
| Water flow | m3/h | 2.3~42 | |
| Water pressure drop | mH2O | 2.3~6.3 | |
| Pipe connection | in/mm | DN25/32/40/50/65 | |
| Air side heat exchanger | Type | Copper tubes with aluminium fins or copper fins | |
| Unit Dimensions | L*W*H | mm | 750x550x1600~3500x1700x2000 |
| Note: | |||
| 1. Nominal cooling condition: indoor air temperature 27℃DB/19.5℃WB; seawater inlet/outlet temperature 32℃/37℃. | |||


